Tuesday, September 15, 2009

'Stairway to Heaven' fails to beat 'Tayong Dalawa'

The Pinoy version of the Korean soap "Stairway to Heaven" had an average pilot rating last Monday, September 14, 2009, on GMA 7.

According to AGB Nielsen Mega Manila ratings tally, the show garnered 33.5% rating for its premiere, just a little lower than that of ABS-CBN's Tayong Dalawa which was shown on the same timeslot and registered 34.4%, one of the highest ratings of the said Kapamilya show.

"Stairway to Heaven" stars Dingdong Dantes and Rhian Ramos, and compared to the Dingdong's previous shows, it's no match.

Encantadia had 45.9%, Dyesebel garnered 44.9%, Etheria with 38.5% and Marimar with 36.6%.

It's also lower than Rhian's previous shows' ratings such as Captain Barbell (37.5%), Lupin (37.8%), Codename: Asero (40.1%), Zorro (34.8%) and La Lola (34.8%).

However, it's higher than two previous Dingdong Dantes starrers: Ang Babaeng Hinugot Sa Aking Tadyang, 32.9% and Atlantika, 25.5%.

It's expected to rate higher on the coming days, just like what happened to Adik Sa 'Yo.

Adik Sa 'Yo only had 25.4% pilot rating on June 8, 2009 but managed to end with 34.1% last Friday.

PILOT RATINGS OF GMA 7 PRIMETIME TV SERIES
for the last 5 years
Based on AGB Nielsen's Mega Manila ratings
(September 14, 2004 to September 14, 2009)
An Exclusive Compilation

1. Darna - pilot rating of 47.1% last April 11, 2005
2. Encantadia 45.9% May 2, 2005
3. Dyesebel 44.9% April 28, 2008
4. Darna - 44.1% August 10, 2009
5. Kamandag 42.7% November 19, 2007
6. Asian Treasures 41.8% January 15, 2007
7. Codename: Asero 40.1% July 14, 2008
8. Luna Mystika 38.9% November 17, 2008
9. Etheria 38.5% December 12, 2005
10. Lupin 37.8% April 9, 2007
11. Captain Barbell 37.5% May 29, 2006
12. Totoy Bato 36.7% February 23, 2009
13.5 Joaquin Bordado 36.6 February 11, 2008
13.5 Marimar 36.6% August 13, 2007
15. Sugo 36.5% July 04, 2005
16. Super Twins 35.9% February 12, 2007
17.5 Zorro 35.8% March 23, 2009
17.5 La Lola 35.8% October 13, 2008
19. I Luv NY 35.4% May 15, 2006
20. Zaido: Pulis Pangkalawakan 34.6% September 24, 2007
21. Gagambino 34.5% October 20, 2008
22. Bakekang 34.4% September 11, 2006
23. Encantadia: Pag-ibig Hanggang Wakas 34.1% February 20, 2006
24. Majika 34.0% March 20, 2006
25. Ako Si Kim Samsoon 33.8% June 30, 2008
26. Stairway to Heaven 33.5% September 14, 2009
27. Forever in my Heart 33.0% September 24, 2004
28. Ang Babaeng Hinugot Sa Aking Tadyang 32.9% February 02, 2009
29.5 La Vendetta 28.7 October 29, 2007
29.5 Mga Mata ni Anghelita 28.7% July 2, 2007
31. Babangon Ako't Dudurugin Kita 28.0% March 24, 2008
32. Impostora 27.5% June 4, 2007
33. Rosalinda 26.3% July 6, 2009
34. All About Eve 26.1% March 9, 2009
35. Atlantika 25.5% October 3, 2006
36. Adik Sa 'Yo 25.4% June 8, 2009
37. All My Life 23.6% June 29, 2009

No comments:

Post a Comment