Tuesday, August 11, 2009

Marian Rivera's Darna flies so high, with 44.1% pilot rating in Mega Manila

After nine months of getting "just average" ratings in AGB's Mega Manila tally, GMA 7 has finally gained back its primetime supremacy when the new "Darna", with Marian Rivera in the title role, debuted with a very high 44.1% ratings last night, August 10, 2009.

GMA is indeed right in giving Marian Rivera the "Primetime Queen" title with this impressive start for "Darna".

"Darna" is expected to set even higher ratings on the coming days especially that Marian Rivera is yet to appear on the next episodes.

The said pilot rating is now ranked as the 4th Highest Rating by a Primetime TV Series for GMA 7 in the last 5 years.

However, it's 3 point short from the pilot rating of the first "Darna".

The 2005 Darna, with Angel Locsin portraying the coveted role, generated a 47.1% pilot rating.

It is also lower than Marian Rivera's previous show "Dyesebel" which had 44.9 percentage 1st episode rating but is higher than her other two shows: "Marimar" 36.6% and "Ang Babaeng Hinugot Sa Aking Tadyang" 32.9%.

The 2009 Darna has won over that of ABS-CBN's May Bukas Pa despite having Comedy King Dolphy as its guest for this week.

AGB MEGA MANILA RATINGS for AUGUST 10, 2009
24 Oras 31.9% vs TV Patrol World 32.3$
Darna 44.1% vs May Bukas Pa 24.6% Only You 24.5%%
Rosalinda 28.0%% vs Tayong Dalawa 32.3%

Adik Sa 'Yo 22.7% vs The Wedding 20.7%

PILOT RATINGS OF GMA 7 PRIMETIME TV SERIES
for the last 5 years
Based on AGB Nielsen's Mega Manila ratings
(August 10, 2004 to August 10, 2009)
An Exclusive Compilation

1. Darna - pilot rating of 47.1% last April 11, 2005
2. Encantadia 45.9% May 2, 2005
3. Dyesebel 44.9% April 28, 2008
4. Darna - 44.1% August 10, 2009
5. Kamandag 42.7% November 19, 2007
6. Asian Treasures 41.8% January 15, 2007
7. Codename: Asero 40.1% July 14, 2008
8. Luna Mystika 38.9% November 17, 2008
9. Etheria 38.5% December 12, 2005
10. Lupin 37.8% April 9, 2007
11. Captain Barbell 37.5% May 29, 2006
12. Totoy Bato 36.7% February 23, 2009
13.5 Joaquin Bordado 36.6 February 11, 2008
13.5 Marimar 36.6% August 13, 2007
15. Sugo 36.5% July 04, 2005
16. Super Twins 35.9% February 12, 2007
17.5 Zorro 35.8% March 23, 2009
17.5 La Lola 35.8% October 13, 2008
19. I Luv NY 35.4% May 15, 2006
20. Zaido: Pulis Pangkalawakan 34.6% September 24, 2007
21. Gagambino 34.5% October 20, 2008
22. Bakekang 34.4% September 11, 2006
23. Encantadia: Pag-ibig Hanggang Wakas 34.1% February 20, 2006
24. Majika 34.0% March 20, 2006
25. Ako Si Kim Samsoon 33.8% June 30, 2008
26. Forever in my Heart 33.0% September 24, 2004
27. Ang Babaeng Hinugot Sa Aking Tadyang 32.9% February 02, 2009
28.5 La Vendetta 28.7 October 29, 2007
28.5 Mga Mata ni Anghelita 28.7% July 2, 2007
30. Babangon Ako't Dudurugin Kita 28.0% March 24, 2008
31. Impostora 27.5% June 4, 2007
32. Rosalinda 26.3% July 6, 2009
33. All About Eve 26.1% March 9, 2009
34. Atlantika 25.5% October 3, 2006
35. Adik Sa 'Yo 25.4% June 8, 2009
36. All My Life 23.6% June 29, 2009

No comments:

Post a Comment